
Cooling towers are heat rejection devices that remove heat from industrial processes or buildings and dissipate it into the atmosphere. They are commonly used in power plants, chemical processing, refineries, and commercial buildings to cool water used in various applications.Cooling Towers and water cooled chiller Use together
◎ Use with water-cooled chiller
◎ Use with water-cooled chiller
| Cooling Towers Part1/2 | |||||||
| MODEL | FLOW(m³H) | TOWER DIMENSION | FAN DIAMETER(MM) | MOTOR(kw) | DRY | WET | |
| DIAMETER | HEIGHT(H) | ||||||
| Hytau®CT-10 | 7.8 | 930 | 1740 | 635 | 0.18-6P | 46 | 190 |
| Hytau®CT-15 | 11.7 | 1070 | 1630 | 635 | 0.37-6P | 54 | 290 |
| Hytau®CT-20 | 15.6 | 1170 | 1870 | 770 | 0.55-6P | 67 | 300 |
| Hytau®CT-25 | 19.5 | 1380 | 2095 | 770 | 0.75-6P | 98 | 500 |
| Hytau®CT-30 | 23.4 | 1660 | 1965 | 770 | 0.75-6P | 116 | 530 |
| Hytau®CT-40 | 31.2 | 1660 | 2050 | 930 | 1.50-6P | 130 | 550 |
| Hytau®CT-50 | 39.2 | 1880 | 2250 | 930 | 1.50-6P | 190 | 975 |
| Hytau®CT-60 | 46.8 | 2100 | 2350 | 1180 | 1.50-8P | 240 | 1250 |
| Hytau®CT-80 | 62.4 | 2100 | 2490 | 1180 | 1.50-8P | 260 | 1280 |
| Hytau®CT-100 | 78.1 | 2910 | 2770 | 1450 | 2.25-8P | 500 | 1690 |
| Hytau®CT-125 | 97.5 | 2910 | 2870 | 1450 | 2.25-8P | 540 | 1740 |
| Hytau®CT-150 | 117 | 2910 | 2870 | 1450 | 2.25-8P | 580 | 1780 |
| Hytau®CT-175 | 136.8 | 3360 | 3070 | 1750 | 4.0-10P | 860 | 1960 |
| Hytau®CT-200 | 156.2 | 3360 | 3070 | 1750 | 4.0-10P | 880 | 1980 |
| Hytau®CT-225 | 175.5 | 4150 | 4040 | 2100 | 5.5-4P | 1050 | 2770 |
| Hytau®CT-250 | 195.1 | 4150 | 4040 | 2100 | 5.5-4P | 1080 | 2800 |
| Hytau®CT-300 | 234 | 4730 | 4260 | 2400 | 7.5-4P | 1760 | 3830 |
| Hytau®CT-350 | 273.2 | 4730 | 4260 | 2400 | 7.5-4P | 1800 | 3930 |
| Hytau®CT-400 | 312.1 | 5600 | 4610 | 2745 | 11.0-4P | 2840 | 5740 |
| Hytau®CT-500 | 392.4 | 5600 | 4610 | 2745 | 11.0-4P | 2900 | 5800 |
| Hytau®CT-600 | 468 | 6600 | 5230 | 3400 | 15.0-4P | 3950 | 9350 |
| Hytau®CT-700 | 547.2 | 6600 | 5230 | 3400 | 18.5-4P | 4050 | 9450 |
| Hytau®CT-800 | 626.4 | 7600 | 5475 | 3700 | 22.0-4P | 4700 | 11900 |
| Hytau®CT-1000 | 781.2 | 7600 | 5475 | 3700 | 22.0-4P | 4900 | 12100 |
1. The design working conditions of this series of cooling towers are: dry bulb temperature 31.5° C, humidity temperature 27° C, inlet water temperature 37° C, outlet water temperature 32° C and atmospheric pressure 99.4kpa.
2. During the installation of cooling tower pipes, customers need to add Y-type filters, valves, pressure gauges and other auxiliary fittings at the water inlet.
3. The standard for fans with a diameter of more than 2100 is a direct-drive motor, and there is no reducer.
| Cooling Towers Part2/2 | |||||||||||
| MODEL | FOUNDATION DIMENSION(mm) | PIPING CONNECTION(mm) | |||||||||
| MODEL | A | B | C | D | E | INLET | OUT | OVERFLOW | DRAIN | QULCK FEED | AUTO FEED |
| Hytau®CT-10 | 479 | 415 | 250 | 40 | 40 | 25 | 15 | ||||
| Hytau®CT-15 | 768 | 665 | 250 | 50 | 50 | 25 | 15 | ||||
| Hytau®CT-20 | 768 | 665 | 250 | 50 | 50 | 25 | 15 | ||||
| Hytau®CT-25 | 960 | 678 | 300 | 80 | 80 | 25 | 15 | ||||
| Hytau®CT-30 | 1180 | 834 | 300 | 80 | 80 | 25 | 15 | ||||
| Hytau®CT-40 | 1180 | 834 | 300 | 80 | 80 | 25 | 15 | ||||
| Hytau®CT-50 | 1350 | 954 | 300 | 80 | 80 | 25 | 15 | ||||
| Hytau®CT-60 | 1530 | 1082 | 300 | 100 | 100 | 25 | 15 | ||||
| Hytau®CT-80 | 2400 | 1082 | 300 | 100 | 100 | 25 | 15 | ||||
| Hytau®CT-100 | 2400 | 1200 | 300 | 600 | 125 | 125 | 25 | 25 | 20 | ||
| Hytau®CT-125 | 2400 | 1200 | 300 | 600 | 125 | 125 | 25 | 25 | 20 | ||
| Hytau®CT-150 | 2800 | 1200 | 300 | 600 | 150 | 150 | 25 | 25 | 20 | ||
| Hytau®CT-175 | 2800 | 1071 | 300 | 600 | 150 | 150 | 25 | 25 | 20 | ||
| Hytau®CT-200 | 4250 | 1071 | 300 | 600 | 150 | 150 | 25 | 25 | 20 | ||
| Hytau®CT-225 | 4250 | 2125 | 300 | 1000 | 200 | 200 | 50 | 50 | 32 | 32 | |
| Hytau®CT-250 | 4800 | 2125 | 300 | 1000 | 200 | 200 | 50 | 50 | 32 | 32 | |
| Hytau®CT-300 | 4800 | 2440 | 300 | 1000 | 200 | 200 | 50 | 50 | 40 | 40 | |
| Hytau®CT-350 | 5650 | 2440 | 300 | 1200 | 200 | 200 | 50 | 50 | 40 | 40 | |
| Hytau®CT-400 | 5650 | 2162 | 300 | 1200 | 3100 | 200 | 200 | 50 | 50 | 50 | 50 |
| Hytau®CT-500 | 6720 | 2162 | 300 | 1200 | 3100 | 250 | 250 | 50 | 50 | 50 | 50 |
| Hytau®CT-600 | 6720 | 2571 | 300 | 1200 | 3100 | 250 | 250 | 50 | 50 | 50 | 50 |
| Hytau®CT-700 | 6720 | 2571 | 300 | 1200 | 3100 | 250 | 250 | 50 | 50 | 50 | 50 |
| Hytau®CT-800 | 7600 | 2908 | 300 | 1200 | 4160 | 300 | 300 | 50 | 50 | 50 | 50 |
| Hytau®CT-1000 | 7600 | 2908 | 300 | 1200 | 4160 | 300 | 300 | 50 | 50 | 50 | 50 |
◎ Use with water-cooled chiller

Copy product links
Long by picture save/share

